SYSTEM REQUIREMENTS
The Dawson Diagnostic Wizard uses Microsoft Silverlight. Before purchasing please insure that your system is operating with one of the following supported web browsers and has a screen resolution of at least 1024 x 768 pixels.
If you have any questions about your system capability please email support@dawsonwizard.com
Compatibile Operating Systems and Browsers:
System operacyjny | Internet Explorer 11 | Internet Explorer 10 | Internet Explorer 9 | Internet Explorer 8 | Internet Explorer 7 | Internet Explorer 6 | Firefox 12+ | Safari 4+ | Chrome 12+ |
---|---|---|---|---|---|---|---|---|---|
Windows 8.1 Desktop | ✔* | ✔ | ✔ | ||||||
Windows 8 Desktop | ✔* | ✔ | ✔ | ||||||
Windows Server 2012 R2 | ✔* | ✔ | ✔ | ||||||
Windows Server 2012 | ✔* | ✔ | ✔ | ||||||
Windows 7 | ✔* | ✔* | ✔ | ✔ | |||||
Windows 7 SP1 | ✔* | ✔* | ✔* | ✔* | ✔ | ✔ | |||
Windows Server 2008 SP2 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Windows Server 2008 R2 SP1 | ✔* | ✔* | ✔* | ✔ | ✔ | ||||
Windows Vista SP2 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Windows Server 2003 SP2, Windows XP SP3 | ✔ | ✔ | ✔ | ✔ | |||||
Macintosh OS 10.5.7+ (Intel-based) | ✔ | ✔ |
*Supports 64-bit mode
Minimal requirements:
System | Requirements |
---|---|
Windows | X86 lub x64 (64-bit mode support only for IE) 1.6 gigaherz (GHz) or higher processor with 512 MB of RAM |
Macintosh (Intel-based) | Intel Core Duo 1.83 gigaherz (GHz) or higher processor with 512 MB of RAM |